<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gradient Graphics</title>
	<atom:link href="http://www.gradientgraphics.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gradientgraphics.net</link>
	<description>The online portfolio of Wes DeKoninck &#124; &#60;span&#62;freelance web &#38; logo designer&#60;/span&#62;</description>
	<lastBuildDate>Fri, 26 Feb 2010 02:41:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kurt Hayden Insurance Logo</title>
		<link>http://www.gradientgraphics.net/kurt-hayden-insurance-logo/</link>
		<comments>http://www.gradientgraphics.net/kurt-hayden-insurance-logo/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 01:41:39 +0000</pubDate>
		<dc:creator>Wes DeKoninck</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.gradientgraphics.net/?p=249</guid>
		<description><![CDATA[Gradient Graphics was hired to do a re-design of the logo and website for Kurt Hayden Insurance in Kendallville, Indiana.  This logo represents the class and experience of the insurance agency while adding a modern edge with the abstract "k"]]></description>
			<content:encoded><![CDATA[<p>Gradient Graphics was hired to do a re-design of the logo and website for Kurt Hayden Insurance in Kendallville, Indiana.  This logo represents the class and experience of the insurance agency while adding a modern edge with the abstract &#8220;k&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gradientgraphics.net/kurt-hayden-insurance-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noble County Disposal, Inc.</title>
		<link>http://www.gradientgraphics.net/noble-county-disposal-inc-2/</link>
		<comments>http://www.gradientgraphics.net/noble-county-disposal-inc-2/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 01:16:23 +0000</pubDate>
		<dc:creator>Wes DeKoninck</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.gradientgraphics.net/?p=245</guid>
		<description><![CDATA[We contacted Wes when it was time to update our website. He was always easy to reach and had great ideas for the update. The price was in line, too. Wes has provided us with a website that is easy to browse, contains the information our customers need and looks great.
Myrna ArnoldOwner &#8211; Noble County [...]]]></description>
			<content:encoded><![CDATA[<p>We contacted Wes when it was time to update our website. He was always easy to reach and had great ideas for the update. The price was in line, too. Wes has provided us with a website that is easy to browse, contains the information our customers need and looks great.</p>
<p><b>Myrna Arnold<br/>Owner &#8211; Noble County Disposal, Inc.</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gradientgraphics.net/noble-county-disposal-inc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We all have a job to do</title>
		<link>http://www.gradientgraphics.net/we-all-have-a-job-to-do/</link>
		<comments>http://www.gradientgraphics.net/we-all-have-a-job-to-do/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 03:35:20 +0000</pubDate>
		<dc:creator>Wes DeKoninck</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.gradientgraphics.net/?p=227</guid>
		<description><![CDATA[Most clients think that when you hire a website designer to design and build a site for your business, that you can just write the check, sit back, and wait for the magic to happen.  While there is some truth to this way of thought, generally speaking, you (the client) have to put a [...]]]></description>
			<content:encoded><![CDATA[<p>Most clients think that when you hire a website designer to design and build a site for your business, that you can just write the check, sit back, and wait for the magic to happen.  While there is some truth to this way of thought, generally speaking, you (the client) have to put a lot of time and work into the development of your website.</p>
<h3>What is the Designer&#8217;s Job?</h3>
<p>We will design the layout for the website, develop/code the website files for presentation on the internet, test the website rigorously in multiple browsers to ensure the integrity of the design across different platforms, and upload the files to an online host to present the website to your customer base.</p>
<p>One thing that most clients overlook when pursuing a web presence is the information that is to be placed on the website.  As designers, we are not experts on your business, products, or services.  We can plan the layout of the information and images on your website, but we need your help to generate the content that is to be placed on the website&#8230;this is where you come in.</p>
<p><span id="more-227"></span></p>
<h3>What is the Client&#8217;s Job?</h3>
<p>In addition to footing the bill, the client is responsible for providing the designer with feedback about the design to move the process along and provide the content and information that is to be presented on the website.  This information is the heart of the website, the real reason that your customers will stop by.  Granted, a engaging design and good informational positioning can&#8217;t hurt and will help bring visitors to the website and encourage people to talk about your business, it is not the whole reason they are there, and without content that matters, they will only stick around for so long.</p>
<p>Your feedback is also very important to the development process.  Too often a client drops the ball, taking too long to approve a design change, provide content, or answer any questions the designer has.  In addition to being increasingly frustrating for the designer, it delays the completion of the project and pushes deadlines out farther than they have to be.</p>
<ul class="blog_list">
<lh>So if you are planning on developing a website, here are a few things to keep in mind:</lh></p>
<li>Organize your thoughts</li>
<li>Collect text for pages (i.e. About Us, Products, Services, etc.)</li>
<li>Collect images for use on the website</li>
<li>Make a list or bookmarks of websites that have features or design elements that you like</li>
<li>Take notes on ideas you have as they happen</li>
</ul>
<p>Staying organized and preparing for the development of your website beforehand will be invaluable and help expedite the process of building your website.</p>
<p>If you need help organizing your thoughts or if you would like to discuss starting your website project, please <a href="http://www.gradientgraphics.net/contact">Contact Us</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gradientgraphics.net/we-all-have-a-job-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kurt Hayden Insurance</title>
		<link>http://www.gradientgraphics.net/kurt-hayden-insurance/</link>
		<comments>http://www.gradientgraphics.net/kurt-hayden-insurance/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 01:01:51 +0000</pubDate>
		<dc:creator>Wes DeKoninck</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Account Setup]]></category>
		<category><![CDATA[CSS & XHTML Development]]></category>
		<category><![CDATA[Domain Registration]]></category>
		<category><![CDATA[Identity Package]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.gradientgraphics.net/?p=225</guid>
		<description><![CDATA[Kurt Hayden Insurance is a specialty insurance agency located in Kendallville, Indiana.  Kurt contracted Gradient Graphics to update the look of his specialty lines insurance company website.  ]]></description>
			<content:encoded><![CDATA[<p>Kurt Hayden Insurance is a specialty insurance agency located in Kendallville, Indiana.  Kurt contracted Gradient Graphics to update the look of his specialty lines insurance company website.  </p>
<p>The goals for this project were to create a simple site that was easy to navigate and informed customers about the products that Kurt had to offer.  In addition, he wanted the ability to have customers submit insurance quoting information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gradientgraphics.net/kurt-hayden-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noble County Disposal, Inc.</title>
		<link>http://www.gradientgraphics.net/noble-county-disposal-inc/</link>
		<comments>http://www.gradientgraphics.net/noble-county-disposal-inc/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:54:36 +0000</pubDate>
		<dc:creator>Wes DeKoninck</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[CSS & XHTML Development]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.gradientgraphics.net/?p=215</guid>
		<description><![CDATA[Noble County Disposal, Inc. provides a variety of waste disposal solutions to homeowners and businesses in Noble County Indiana and the surrounding area.  NCD contracted Gradient Graphics to update the look of their business website. ]]></description>
			<content:encoded><![CDATA[<p>Noble County Disposal, Inc. provides a variety of waste disposal solutions to homeowners and businesses in Noble County Indiana and the surrounding area.  NCD contracted Gradient Graphics to update the look of their business website.  </p>
<p>This site has a nice clean look and feel and is simple and to the point featuring general and service information about the business as well as some background into the company and its staff.</p>
<p>To see what they had to say about us, please visit the <a href="http://www.gradientgraphics.net/testimonials">Testimonials Page!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gradientgraphics.net/noble-county-disposal-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Foreward in 2010</title>
		<link>http://www.gradientgraphics.net/moving-foreward-in-2010/</link>
		<comments>http://www.gradientgraphics.net/moving-foreward-in-2010/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:20:44 +0000</pubDate>
		<dc:creator>Wes DeKoninck</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.gradientgraphics.net/?p=194</guid>
		<description><![CDATA[Another decade down and one that most of us would like to forget.  Sure there were some good things, but all in all, the first decade of the 2000&#8217;s was filled with war, steady economic uncertainty and was capped with a colossal crash of our stock market, housing market, and job market.  As [...]]]></description>
			<content:encoded><![CDATA[<p>Another decade down and one that most of us would like to forget.  Sure there were some good things, but all in all, the first decade of the 2000&#8217;s was filled with war, steady economic uncertainty and was capped with a colossal crash of our stock market, housing market, and job market.  As a business owner, I have had to sharpen my pencil and think of ways to move forward with less capital and while using less resources.  </p>
<p>But that was last year.  This year is a new year, a new decade, a fresh start to what will hopefully be a bright future.  The last 10 years have given me a large list of lessons learned that will be used to better my business, better serve my clients, and help us all overcome the challenges of the next decade.</p>
<p><img src="http://www.gradientgraphics.net/wp-content/uploads/blogpost_movingforeward2010.png" alt="Moving foreward in 2010" title="Moving foreward in 2010" width="500" height="150" size-full wp-image-204" /></p>
<p><span id="more-194"></span></p>
<h3>Ideas for your business</h3>
<p>Just as I am trying to better my business and find new and cheaper ways to operate and be successful, all of you should be doing the same.  We are constantly trying to do more with less, because less is all we have right now!  But it will not always be this way, the gloom will pass, business will return and hopefully so will profits and success.  But the downturn in the last 10 years can help us be better in the next 10 years by showing us what goals we can achieve and exactly what resources it will take to reach those goals.  </p>
<p>Once such idea is that of reduced advertising costs.  Most businesses advertise with a large number of sources: newspapers, trade-journals, phone books, billboards, direct mail, television, radio, and websites.  Have you really studied the impact that each of these types of advertisement has on gaining your business customers?  In working in retail, I have felt the decline in interest in most of the advertising methods listed above, with the exception of one&#8230;websites.</p>
<p>Websites can be the core of your advertising and cost a considerable amount less than most advertising methods.  They offer more information than most traditional advertising and can be viewed in more places than ever before.  Your website can be accessed by individuals from anywhere in the world&#8230;how far will your direct mail, phone book, and newspaper ads get you?  Websites allow your customers to find you easily via search engines and learn about your products whenever they want, not just when they tune into a specific television channel or tune into their favorite radio station.  </p>
<p>The next 10 years will provide more advancements in technology making it easier than ever to access your business information via the internet, a method that is rapidly growing among generation Y.  This generation is FULL of your next customers and is more expansive than the baby boom generation with a higher understanding and dependence upon technology and using it to access information on the go.  Website advertisement also allows you to continually update your business and product information keeping customers interested in what you are doing and how it will benefit them, on a minute-by-minute basic.</p>
<p>If you have not taken the steps toward a web presence, you are missing out on loads of potential customers and reduced advertising cost.  The new year and decade has begun.  Will you take a step forward or stay in the past?</p>
<p>I am excited to see what this decade has in store for Gradient Graphics and if you would like to see how we can help you in 2010, please <a href="/contact">Contact Us</a> and together we will continue to grow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gradientgraphics.net/moving-foreward-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedding Season is winding down&#8230;</title>
		<link>http://www.gradientgraphics.net/wedding-season-is-winding-down/</link>
		<comments>http://www.gradientgraphics.net/wedding-season-is-winding-down/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 00:14:25 +0000</pubDate>
		<dc:creator>Wes DeKoninck</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.gradientgraphics.net/?p=172</guid>
		<description><![CDATA[In case you didn&#8217;t know it, Gradient Graphics has a sister photography company by the name of Stephanie DeKoninck Photography.  It is my wife Stephanie&#8217;s side project and we make a killer photography team!  Hopefully sooner, rather than later, we will get a website of her amazing work up and running so you [...]]]></description>
			<content:encoded><![CDATA[<p>In case you didn&#8217;t know it, Gradient Graphics has a sister photography company by the name of Stephanie DeKoninck Photography.  It is my wife Stephanie&#8217;s side project and we make a killer photography team!  Hopefully sooner, rather than later, we will get a website of her amazing work up and running so you can see what we&#8217;ve been up to.  </p>
<p><img src="http://www.gradientgraphics.net/wp-content/themes/gradientgraphics/style/images/coats_wedding.jpg" alt="coats_wedding" title="coats_wedding" width="630" height="245" class="alignnone size-full wp-image-171" /></p>
<p><span id="more-172"></span></p>
<p>My wife&#8217;s passion for photography is just as strong as my passion for design and creating beautiful, usable websites.  She has been taking pictures for a long time and spent most of that time using a gold old trusty 35mm camera.  We recently purchased a Canon 40D digital SLR camera and we both love everything about it! </p>
<p>We just finished up two weddings a few weeks back and the pictures turned out amazing.  There is something special about capturing one of the happiest moments in someones life.  It is fun to ride along as the bride and groom begin their wedding day all nervous and follow them throughout all the craziness, capturing every moment as it happens.  Some of the best moments and pictures are the ones that are not planned.  For example, unexpected rain may seem like the downfall of any outdoor wedding, but it makes for some very artistic and fun pictures &#8211; you just have to learn to make the most of it! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gradientgraphics.net/wedding-season-is-winding-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doug Harp For Sheriff</title>
		<link>http://www.gradientgraphics.net/doug-harp-for-sheriff/</link>
		<comments>http://www.gradientgraphics.net/doug-harp-for-sheriff/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 23:03:06 +0000</pubDate>
		<dc:creator>Wes DeKoninck</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Account Setup]]></category>
		<category><![CDATA[CSS & XHTML Development]]></category>
		<category><![CDATA[Domain Registration]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.gradientgraphics.net/?p=169</guid>
		<description><![CDATA[A campaign website is the wave of the future for connecting with your constituents in today's society.  We were approached by Doug Harp to build a website for his campaign for Sheriff of Noble County Indiana.]]></description>
			<content:encoded><![CDATA[<p>A campaign website is the wave of the future for connecting with your constituents in today&#8217;s society.  We were approached by Doug Harp to build a website for his campaign for Sheriff of Noble County Indiana.  He wanted a website that would be a hub of information about himself, his mission, and his ideas for the county.  He also wanted to be able to share news stories, information, and events.</p>
<p>In order to accomplish this in a website that Doug could maintain, we built a blog style website that was both attractive and functional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gradientgraphics.net/doug-harp-for-sheriff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Time Jumps</title>
		<link>http://www.gradientgraphics.net/air-time-jumps/</link>
		<comments>http://www.gradientgraphics.net/air-time-jumps/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 22:50:01 +0000</pubDate>
		<dc:creator>Wes DeKoninck</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Account Setup]]></category>
		<category><![CDATA[CSS & XHTML Development]]></category>
		<category><![CDATA[Domain Registration]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.gradientgraphics.net/?p=165</guid>
		<description><![CDATA[Air Time Jumps is a bouncehouse rental business located in Kendallville, Indiana.  We were contracted to develop a fun website to display their rentals and information about them as well as information about the company. ]]></description>
			<content:encoded><![CDATA[<p>Air Time Jumps is a bouncehouse rental business located in Kendallville, Indiana.  We were contracted to develop a fun website to display their rentals and information about them as well as information about the company. </p>
<p>The theme was developed around playing on the name of the business.  We ended up with an airy looking, cartoon-like website that is fun to look at and easy to navigate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gradientgraphics.net/air-time-jumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snyder Distributing North, Inc.</title>
		<link>http://www.gradientgraphics.net/snyder-distributing-north-inc-2/</link>
		<comments>http://www.gradientgraphics.net/snyder-distributing-north-inc-2/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 22:42:51 +0000</pubDate>
		<dc:creator>Wes DeKoninck</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.gradientgraphics.net/?p=157</guid>
		<description><![CDATA[Just a quick note to tell you how many positive comments that I have received from family, friends, employees, and current business partners.  I&#8217;ve thought as a business we needed a website for a long time.  In all honesty I had no idea where to start or who to start with.  What [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick note to tell you how many positive comments that I have received from family, friends, employees, and current business partners.  I&#8217;ve thought as a business we needed a website for a long time.  In all honesty I had no idea where to start or who to start with.  What a blessing you have been.  Your professionalism and proficiency have been amazing.  </p>
<p>Thank you again for adding a much needed touch of professionalness and modernization to our business! </p>
<p><b>Jeff Snyder<br/>President &#8211; Snyder Distributing North, Inc.</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gradientgraphics.net/snyder-distributing-north-inc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
